A Brief History of CyrusOne — Data Center Provider to the Fortune 1000
Since 2001, and years of continued success, CyrusOne competes at the forefront of the data center industry as a respected leader and innovator. CyrusOne’s portfolio now includes more than than 40 enterprise-class facilities across three continents, and more than 4 million square feet of total net rentable square footage (NRSF).
On Jan. 18, 2013, CyrusOne began trading on the NASDAQ Exchange under the symbol CONE.
Through continued innovation, CyrusOne has introduced industry firsts such as the CyrusOne National Internet Exchange (IX)interconnection platform, Massively Modular® data-center engineering and an online purchasing interface known as Data Center Marketplace.
Today, CyrusOne serves hundreds of customers and more than 190 of Fortune 1000 customers, notably trusted by nearly half of the Fortune 20.
Customer Demand Drives Growth – Historic Timeline |
|||
2016 |
|||
---|---|---|---|
April 2016: | Microsoft Azure ExpressRoute connectivity becomes available across all CyrusOne data centers | ||
April 2016: | CyrusOne acquires a suburban Chicago data center from CME Group. | ||
March 2016: | CyrusOne offers connectivity to AWS Direct Connect. | ||
March 2016: | CyrusOne hosts its first Investor Day and analyst meeting in New York City. | ||
January 2016: | CyrusOne announces new Megaport alliance to enable elastic cloud connectivity for enterprises and the internet ecosystem. | ||
2015 |
|||
October 2015: | CyrusOne expands in Northern Virginia. | ||
July 2015: | The completion of the Cervalis acquisition adds four CyrusOne data center facilities in the New York metropolitan area. | ||
June 2015: | Construction begins on a 120,000-square-foot shell at the Phoenix data center, adding an incremental 4.5 MW of power to that location. | ||
April 2015: | CyrusOne initiates the acquisition of four data center facilities owned by Cervalis in the New York metropolitan area. | ||
April 2015: | CyrusOne announces direct connectivity to Google Cloud Platform. | ||
April 2015: | CyrusOne purchases the Austin III data center, projected to be the largest of its kind in the Austin, Texas area upon completion. | ||
2014 |
|||
December 2014: | CyrusOne commissions a new data center in Sterling, Virginia, the first of a multiphase campus in Northern Virginia. | ||
August 2014: | For the first time in a CyrusOne data center facility, the Carrollton data center houses a 911 dispatch center. | ||
May 2014: | CyrusOne launches a new product line called CyrusOne Solutions to meet demand for large-scale and innovative build-to-suit deployments. | ||
April 2014: | CyrusOne attains International Organization for Standardization (ISO) 27001 certification at 18 facilities across six states. | ||
April 2014: | CyrusOne breaks ground on its Northern Virginia campus, extending its footprint to the East Coast. | ||
March 2014: | CyrusOne becomes an official partner of the Texas Rangers baseball team. | ||
January 2014: | CyrusOne is the first to receive a multisite data center certification from the Open-IX Association. | ||
2013 |
|||
December 2013: | CyrusOne begins its third expansion project in Houston, creating the largest geophysical center for seismic exploration computing in the U.S. | ||
October 2013: | CyrusOne launches the CyrusOne Marketplace, a self-service data center selection tool, while reaching a milestone of 1 million square feet of available space. | ||
May 2013: | CyrusOne launches the first National Internet Exchange (IX). | ||
May 2013: | CyrusOne delivers the oil and gas industry’s first seismic interconnection platform, Seismic IX. | ||
April 2013: | CyrusOne launches its Service Advantage Platform. | ||
April 2013: | CyrusOne launches the first statewide IX in Texas. | ||
February 2013: | The Phoenix data center begins operating. | ||
2012 |
|||
June 2012: | CyrusOne breaks ground on a 57-acre data center campus in Phoenix, the largest of its kind at nearly 1 million square feet. |